Size Chart-General
|
Size |
Dress Chest | Dress length | |||||
| 2 | 21" | 19" | |||||
| 3 | 23" | 22" | |||||
| 4 | 24" | 23" | |||||
| 5 | 25" | 24" | |||||
| 6 | 26" | 25" | |||||
| 7 | 27" | 26" | |||||
| 8 | 28" | 27" | |||||
| 10/12 | 29" | 30" | |||||
| 14/16 | 30" | 32" |
I have compared these boots to a similar styles at Target. They are almost exact in size. Foot bed is the same and total shoe length is the same.
|
Size |
Child's Foot length |
Shoe Width |
Ankle Height |
||||
| 10 | 6.25"- 6.5" | 3" | 3" | ||||
| 11 | 6.5"- 6.75" | 3.15" | 3" | ||||
| 12 | 6.75" - 7.0" | 3.25" | 3" | ||||
| 13 | 7.0"- 7.25" | 3.40" | 3" | ||||
| 1 | 7.25"- 7.50 | 3.45" | 3.25" | ||||
| 2 | 7.50"- 7.75" | 3.5" | 3.25" | ||||
| 3 | 7.75"- 8.00" | 3.5" | 3.25" | ||||
| 4 | 8.0"- 8.5" | 3.5 | 3.25" | ||||
Please check your child's foot before ordering
Measure the length of your child's foot and locate correct size.
These measurements allow for a minimum of a full half inch of room at toe.
Measure the length of your child's foot and locate correct size.
These measurements allow for a minimum of a full half inch of room at toe.
