Size Chart

Size Height Chest Waist Hips Style A Style B
2 33-35.5 20-21 21 21 20 17-18
3 36-38.5 21-22.5 21.5 22 22 20-21
4 39-43.5 22.5-23.5 22 23 23 22
5 44-46.5 23.5-24.5 22.5 24 24 23
6 47-49.5 24.6-25.5 23 25-26 25 24
7 50-51.5 25.5-26.5 23.5 27.5 26 25
8 52-53.5 26.5-27.5 24.5 28.5 27 26
10 54-56.5 27.5-28.5 25 30 30 28-29
Continue shopping
Your Order

You have no items in your cart